|
||||||||||||||||||||||||
| BOYS BASKETBALL EASTERN CLASS A | |||||
|
|
|
|
Index |
Index |
|
|---|---|---|---|---|---|
| EDWARD LITTLE | 16 | 2 | 35.556 | 172.8395 | |
| BREWER | 14 | 4 | 31.111 | 130.7407 | |
| MORSE | 14 | 4 | 31.111 | 113.5803 | |
| HAMPDEN ACADEMY | 11 | 7 | 24.444 | 112.2222 | |
| BANGOR | 13 | 5 | 28.889 | 107.2840 | |
| MT BLUE | 13 | 5 | 28.889 | 106.0494 | |
| CONY | 12 | 6 | 26.667 | 98.6420 | |
| MT ARARAT | 10 | 8 | 22.222 | 81.3580 | |
| OXFORD HILLS | 7 | 11 | 15.556 | 59.2593 | |
| LAWRENCE | 9 | 9 | 20.000 | 49.2593 | |
| LEAVITT | 5 | 13 | 11.111 | 48.1482 | |
| SKOWHEGAN | 8 | 10 | 17.778 | 45.5556 | |
| BRUNSWICK | 7 | 11 | 15.556 | 37.0370 | |
| LEWISTON | 2 | 16 | 4.444 | 18.5185 | |
| MESSALONSKEE | 3 | 15 | 6.667 | 14.6914 | |
| NOKOMIS | 0 | 18 | 1.000 | 0.0000 | |
| BOYS BASKETBALL EASTERN CLASS B | |||||
|
|
|
|
Index |
Index |
|
|---|---|---|---|---|---|
| CAMDEN HILLS | 18 | 0 | 35.000 | 162.0370 | |
| PRESQUE ISLE | 16 | 2 | 30.278 | 122.2222 | |
| ROCKLAND | 13 | 5 | 25.278 | 105.8642 | |
| CARIBOU | 14 | 4 | 26.111 | 102.6321 | |
| HERMON | 14 | 4 | 26.667 | 101.5432 | |
| MEDOMAK VALLEY | 11 | 7 | 21.389 | 90.7407 | |
| WINSLOW | 11 | 7 | 21.389 | 88.5802 | |
| ELLSWORTH | 12 | 6 | 23.056 | 87.8086 | |
| MARANACOOK | 12 | 6 | 23.333 | 86.4198 | |
| MT DESERT | 11 | 7 | 20.833 | 77.3148 | |
| ERSKINE ACADEMY | 10 | 8 | 19.444 | 70.2161 | |
| MATTANAWCOOK | 9 | 9 | 17.500 | 68.2099 | |
| FOXCROFT ACADEMY | 11 | 7 | 19.722 | 65.1235 | |
| GARDINER | 10 | 8 | 19.444 | 64.8148 | |
| BUCKSPORT | 8 | 10 | 15.278 | 52.9321 | |
| WATERVILLE | 8 | 10 | 15.556 | 49.6914 | |
| MT VIEW | 5 | 13 | 9.722 | 30.2469 | |
| BELFAST | 5 | 13 | 9.722 | 27.0062 | |
| OLD TOWN | 4 | 14 | 7.778 | 20.3704 | |
| CEN-EAST CORINTH | 4 | 14 | 7.500 | 19.5988 | |
| MAINE CENTRAL | 4 | 14 | 7.778 | 16.2037 | |
| JOHN BAPST | 1 | 17 | 1.944 | 11.5741 | |
| BOYS BASKETBALL EASTERN CLASS C | |||||
|
|
|
|
Index |
Index |
|
|---|---|---|---|---|---|
| WASHINGTON ACAD | 17 | 1 | 27.222 | 134.4499 | |
| CALAIS | 13 | 4 | 21.176 | 112.4837 | |
| SCHENCK | 14 | 4 | 22.500 | 103.1046 | |
| ORONO | 16 | 2 | 27.778 | 90.1235 | |
| STEARNS | 16 | 2 | 26.111 | 88.8889 | |
| LEE ACADEMY | 11 | 7 | 17.222 | 79.6478 | |
| SUMNER | 12 | 6 | 18.611 | 70.0617 | |
| NARRAGUAGUS | 11 | 7 | 16.111 | 61.4198 | |
| MADAWASKA | 12 | 6 | 17.500 | 56.8083 | |
| HOULTON | 7 | 11 | 11.389 | 53.7037 | |
| PISCATAQUIS | 8 | 10 | 12.500 | 47.3675 | |
| STEVENS ACADEMY | 6 | 12 | 10.278 | 41.0494 | |
| PENQUIS VALLEY | 7 | 11 | 11.667 | 33.4877 | |
| PENOBSCOT VALLEY | 7 | 11 | 11.111 | 27.0062 | |
| FORT KENT | 5 | 13 | 7.500 | 19.4354 | |
| DEXTER | 3 | 15 | 5.278 | 6.0185 | |
| SEARSPORT | 1 | 17 | 1.667 | 4.1667 | |
| BOYS BASKETBALL EASTERN CLASS D | |||||
|
|
|
|
Index |
Index |
|
|---|---|---|---|---|---|
| FORT FAIRFIELD | 18 | 0 | 25.556 | 104.3210 | |
| CEN AROOSTOOK | 15 | 3 | 21.111 | 93.6048 | |
| SHEAD | 15 | 3 | 21.111 | 76.6397 | |
| WOODLAND | 11 | 7 | 15.833 | 62.6543 | |
| ASHLAND | 12 | 5 | 17.647 | 61.6325 | |
| SO AROOSTOOK | 10 | 6 | 15.625 | 52.1855 | |
| KATAHDIN | 7 | 10 | 10.294 | 49.9640 | |
| EASTON | 10 | 8 | 13.889 | 47.8055 | |
| BANGOR CHRISTIAN | 7 | 11 | 11.111 | 44.1449 | |
| JONESPORT-BEALS | 8 | 10 | 11.111 | 38.5802 | |
| DEER ISLE-STON | 9 | 9 | 13.611 | 37.9630 | |
| WASHBURN | 6 | 12 | 8.333 | 28.0773 | |
| HODGDON | 6 | 12 | 8.333 | 27.9707 | |
| HOULTON CHRIS | 9 | 9 | 12.500 | 24.5189 | |
| MACHIAS | 6 | 12 | 8.333 | 22.2222 | |
| LUBEC | 5 | 13 | 6.944 | 19.9403 | |
| LIMESTONE | 4 | 14 | 5.556 | 15.2596 | |
| VAN BUREN | 3 | 14 | 4.706 | 11.7647 | |
| CALVARY CHRIS | 2 | 16 | 2.778 | 8.4877 | |
| WISDOM | 3 | 15 | 4.167 | 7.8227 | |
| EAST GRAND | 2 | 16 | 2.778 | 5.2083 | |
| HIGHVIEW CHRIS | 3 | 13 | 4.688 | 4.3015 | |
| BOYS BASKETBALL WESTERN CLASS A | |||||
|
|
|
|
Index |
Index |
|
|---|---|---|---|---|---|
| CHEVERUS | 18 | 0 | 40.000 | 203.0247 | |
| WESTBROOK | 16 | 2 | 35.556 | 146.2346 | |
| SOUTH PORTLAND | 14 | 4 | 31.111 | 133.8889 | |
| THORNTON ACADEMY | 15 | 3 | 33.333 | 131.4198 | |
| DEERING | 12 | 6 | 26.667 | 106.7284 | |
| PORTLAND | 12 | 6 | 26.667 | 100.5556 | |
| WINDHAM | 11 | 7 | 24.444 | 72.1605 | |
| BIDDEFORD | 10 | 8 | 22.222 | 58.5802 | |
| SCARBOROUGH | 8 | 10 | 17.778 | 38.8272 | |
| GORHAM | 6 | 12 | 13.333 | 27.7161 | |
| BONNY EAGLE | 6 | 12 | 13.333 | 27.7161 | |
| MASSABESIC | 6 | 12 | 13.333 | 15.9259 | |
| MARSHWOOD | 5 | 13 | 11.111 | 13.4568 | |
| KENNEBUNK | 3 | 15 | 6.667 | 9.1975 | |
| SANFORD | 2 | 16 | 4.444 | 1.1111 | |
| NOBLE | 0 | 18 | 1.000 | 0.0000 | |
| BOYS BASKETBALL WESTERN CLASS B | |||||
|
|
|
|
Index |
Index |
|
|---|---|---|---|---|---|
| GREELY | 16 | 2 | 30.556 | 146.3435 | |
| FALMOUTH | 15 | 3 | 28.611 | 133.5803 | |
| MOUNTAIN VALLEY | 16 | 2 | 26.944 | 117.3765 | |
| CAPE ELIZABETH | 14 | 4 | 26.667 | 110.1707 | |
| YARMOUTH | 14 | 4 | 26.389 | 103.1790 | |
| LAKE REGION | 14 | 4 | 26.667 | 90.3665 | |
| LINCOLN ACADEMY | 9 | 9 | 17.500 | 76.6975 | |
| GRAY-NG | 8 | 10 | 15.000 | 44.0741 | |
| YORK | 7 | 11 | 13.056 | 40.6876 | |
| FRYEBURG ACADEMY | 8 | 10 | 14.722 | 29.8727 | |
| FREEPORT | 4 | 14 | 7.778 | 19.2284 | |
| POLAND | 3 | 15 | 5.833 | 13.2099 | |
| OAK HILL | 1 | 17 | 1.944 | 11.8827 | |
| LISBON | 0 | 18 | 1.000 | 0.0000 | |
| WELLS | 0 | 18 | 1.000 | 0.0000 | |
| BOYS BASKETBALL WESTERN CLASS C | |||||
|
|
|
|
Index |
Index |
|
|---|---|---|---|---|---|
| DIRIGO | 17 | 1 | 28.889 | 128.7963 | |
| WISCASSET | 17 | 1 | 29.167 | 125.4938 | |
| HYDE SCHOOL | 12 | 2 | 23.929 | 111.7104 | |
| TRAIP ACADEMY | 13 | 4 | 23.529 | 77.9126 | |
| MADISON | 13 | 5 | 21.944 | 76.7901 | |
| ST DOMINIC | 10 | 8 | 17.500 | 65.0847 | |
| WINTHROP | 12 | 6 | 20.278 | 64.7531 | |
| BOOTHBAY REGION | 11 | 7 | 18.889 | 60.2161 | |
| WAYNFLETE | 6 | 12 | 10.000 | 47.3214 | |
| HALL-DALE | 10 | 8 | 17.222 | 47.2531 | |
| OLD ORCHARD | 10 | 6 | 19.375 | 46.6621 | |
| LIVERMORE FALLS | 9 | 9 | 15.278 | 46.5432 | |
| NO YARMOUTH ACAD | 7 | 11 | 11.667 | 38.9813 | |
| GOULD ACADEMY | 7 | 8 | 12.333 | 37.0629 | |
| JAY | 8 | 10 | 13.611 | 29.5679 | |
| GEORGES VALLEY | 7 | 11 | 12.222 | 26.1111 | |
| CARRABEC | 4 | 14 | 6.944 | 19.5370 | |
| MT ABRAM | 4 | 14 | 6.944 | 15.8333 | |
| MONMOUTH ACADEMY | 3 | 15 | 5.278 | 13.9815 | |
| SACOPEE VALLEY | 2 | 14 | 3.438 | 12.9902 | |
| TELSTAR | 4 | 14 | 6.944 | 11.2037 | |
| BOYS BASKETBALL WESTERN CLASS D | |||||
|
|
|
|
Index |
Index |
|
|---|---|---|---|---|---|
| FOREST HILLS | 17 | 1 | 23.611 | 94.6748 | |
| RICHMOND | 14 | 2 | 22.500 | 94.1317 | |
| ELAN | 12 | 4 | 19.063 | 67.1433 | |
| VINALHAVEN | 11 | 7 | 15.278 | 66.6326 | |
| AVERILL | 9 | 8 | 13.235 | 39.0021 | |
| GREENVILLE | 9 | 7 | 14.063 | 38.9080 | |
| VALLEY-BINGHAM | 5 | 12 | 7.353 | 32.6221 | |
| BUCKFIELD | 6 | 11 | 9.118 | 31.7551 | |
| ISLESBORO | 10 | 7 | 14.706 | 27.6387 | |
| AR GOULD | 5 | 3 | 10.417 | 25.4871 | |
| SEACOAST CHRIS | 7 | 9 | 10.938 | 24.2739 | |
| RANGELEY | 4 | 14 | 5.833 | 17.7508 | |
| NORTH HAVEN | 2 | 15 | 2.941 | 1.1765 | |
| CHOP POINT | 0 | 11 | 1.000 | 0.0000 | |