|
||||||||||||||||||||||||
| GIRLS BASKETBALL EASTERN CLASS A | |||||
|
|
|
|
Index |
Index |
|
|---|---|---|---|---|---|
| SKOWHEGAN | 15 | 3 | 33.333 | 151.8519 | |
| EDWARD LITTLE | 16 | 2 | 35.556 | 146.7901 | |
| MESSALONSKEE | 16 | 2 | 35.556 | 139.5062 | |
| BRUNSWICK | 12 | 6 | 26.667 | 120.8642 | |
| OXFORD HILLS | 14 | 4 | 31.111 | 117.1605 | |
| BREWER | 10 | 8 | 22.222 | 82.7161 | |
| CONY | 11 | 7 | 24.444 | 80.1235 | |
| NOKOMIS | 7 | 11 | 15.556 | 62.9630 | |
| LAWRENCE | 12 | 6 | 26.667 | 52.9630 | |
| MT ARARAT | 8 | 10 | 17.778 | 49.2593 | |
| LEAVITT | 9 | 9 | 20.000 | 41.8519 | |
| HAMPDEN ACADEMY | 5 | 13 | 11.111 | 28.3951 | |
| BANGOR | 6 | 12 | 13.333 | 25.8025 | |
| MT BLUE | 1 | 17 | 2.222 | 7.4074 | |
| MORSE | 2 | 16 | 4.444 | 1.1111 | |
| LEWISTON | 0 | 18 | 1.000 | 0.0000 | |
| GIRLS BASKETBALL EASTERN CLASS B | |||||
|
|
|
|
Index |
Index |
|
|---|---|---|---|---|---|
| WATERVILLE | 18 | 0 | 35.000 | 157.7469 | |
| JOHN BAPST | 16 | 2 | 30.556 | 149.3827 | |
| PRESQUE ISLE | 14 | 4 | 26.111 | 128.8580 | |
| MT DESERT | 14 | 4 | 26.667 | 121.4506 | |
| MT VIEW | 15 | 3 | 29.167 | 118.8580 | |
| MEDOMAK VALLEY | 15 | 3 | 29.167 | 112.9012 | |
| WINSLOW | 14 | 4 | 27.222 | 102.0988 | |
| MATTANAWCOOK | 12 | 6 | 22.778 | 87.0370 | |
| OLD TOWN | 10 | 8 | 19.167 | 77.3148 | |
| CEN-EAST CORINTH | 10 | 8 | 18.889 | 74.8457 | |
| HERMON | 9 | 9 | 17.222 | 59.5679 | |
| CARIBOU | 8 | 10 | 14.722 | 56.0185 | |
| FOXCROFT ACADEMY | 10 | 8 | 18.333 | 49.3827 | |
| GARDINER | 8 | 10 | 15.556 | 34.5988 | |
| ROCKLAND | 7 | 11 | 13.611 | 34.0432 | |
| BELFAST | 7 | 11 | 13.611 | 28.1173 | |
| ERSKINE ACADEMY | 4 | 14 | 7.778 | 20.0000 | |
| CAMDEN HILLS | 4 | 14 | 7.778 | 15.6790 | |
| MARANACOOK | 3 | 15 | 5.833 | 11.9136 | |
| BUCKSPORT | 1 | 17 | 1.944 | 1.0802 | |
| ELLSWORTH | 1 | 17 | 1.944 | 1.0802 | |
| MAINE CENTRAL | 0 | 18 | 1.000 | 0.0000 | |
| GIRLS BASKETBALL EASTERN CLASS C | |||||
|
|
|
|
Index |
Index |
|
|---|---|---|---|---|---|
| CALAIS | 14 | 2 | 24.688 | 122.2864 | |
| STEARNS | 16 | 2 | 26.111 | 99.5679 | |
| STEVENS ACADEMY | 15 | 3 | 25.556 | 85.8243 | |
| PENQUIS VALLEY | 12 | 6 | 20.833 | 83.3333 | |
| WASHINGTON ACAD | 12 | 6 | 19.444 | 75.4539 | |
| FORT KENT | 11 | 7 | 17.500 | 60.0254 | |
| ORONO | 12 | 6 | 20.278 | 59.1358 | |
| HOULTON | 10 | 8 | 16.111 | 58.3333 | |
| LEE ACADEMY | 6 | 12 | 9.167 | 45.0799 | |
| PENOBSCOT VALLEY | 10 | 8 | 16.111 | 44.3210 | |
| NARRAGUAGUS | 8 | 9 | 12.353 | 44.2810 | |
| MADAWASKA | 9 | 9 | 12.500 | 43.7909 | |
| SCHENCK | 5 | 13 | 7.778 | 29.1667 | |
| DEXTER | 7 | 11 | 11.667 | 25.1852 | |
| SUMNER | 3 | 15 | 4.722 | 8.3642 | |
| PISCATAQUIS | 1 | 17 | 1.667 | 6.4815 | |
| SEARSPORT | 0 | 18 | 1.000 | 0.0000 | |
| GIRLS BASKETBALL EASTERN CLASS D | |||||
|
|
|
|
Index |
Index |
|
|---|---|---|---|---|---|
| WOODLAND | 17 | 0 | 27.353 | 129.0345 | |
| SO AROOSTOOK | 15 | 2 | 22.059 | 89.0907 | |
| FORT FAIRFIELD | 17 | 1 | 24.167 | 89.0432 | |
| CEN AROOSTOOK | 14 | 4 | 19.722 | 86.0385 | |
| WASHBURN | 13 | 5 | 18.056 | 65.3050 | |
| KATAHDIN | 10 | 7 | 15.588 | 57.5163 | |
| DEER ISLE-STON | 13 | 5 | 19.444 | 49.8765 | |
| JONESPORT-BEALS | 9 | 9 | 13.056 | 46.5232 | |
| LUBEC | 12 | 6 | 16.667 | 46.1728 | |
| BANGOR CHRISTIAN | 9 | 9 | 14.444 | 32.7651 | |
| SHEAD | 8 | 10 | 11.111 | 31.4815 | |
| HOULTON CHRIS | 11 | 7 | 15.278 | 29.5933 | |
| ASHLAND | 8 | 10 | 11.111 | 24.3464 | |
| HODGDON | 4 | 14 | 5.556 | 21.1420 | |
| LIMESTONE | 6 | 12 | 8.611 | 21.1057 | |
| EAST GRAND | 4 | 14 | 5.556 | 17.7015 | |
| HIGHVIEW CHRIS | 8 | 9 | 11.765 | 16.8551 | |
| CALVARY CHRIS | 4 | 14 | 5.556 | 13.2643 | |
| MACHIAS | 3 | 15 | 4.167 | 9.2593 | |
| WISDOM | 2 | 16 | 2.778 | 8.0792 | |
| VAN BUREN | 3 | 14 | 4.412 | 4.9020 | |
| EASTON | 2 | 16 | 2.778 | 4.6296 | |
| GIRLS BASKETBALL WESTERN CLASS A | |||||
|
|
|
|
Index |
Index |
|
|---|---|---|---|---|---|
| DEERING | 18 | 0 | 40.000 | 190.1235 | |
| SCARBOROUGH | 16 | 2 | 35.556 | 158.0247 | |
| BIDDEFORD | 14 | 4 | 31.111 | 117.2840 | |
| NOBLE | 14 | 4 | 31.111 | 114.8148 | |
| WINDHAM | 11 | 7 | 24.444 | 104.9383 | |
| MARSHWOOD | 11 | 7 | 24.444 | 90.1235 | |
| SOUTH PORTLAND | 11 | 7 | 24.444 | 85.1852 | |
| MCAULEY | 10 | 8 | 22.222 | 79.0123 | |
| CHEVERUS | 8 | 10 | 17.778 | 54.3210 | |
| PORTLAND | 7 | 11 | 15.556 | 51.8519 | |
| SANFORD | 7 | 11 | 15.556 | 46.9136 | |
| GORHAM | 6 | 12 | 13.333 | 43.2099 | |
| MASSABESIC | 6 | 12 | 13.333 | 38.2716 | |
| THORNTON ACADEMY | 6 | 12 | 13.333 | 37.0370 | |
| BONNY EAGLE | 4 | 14 | 8.889 | 24.6914 | |
| KENNEBUNK | 1 | 17 | 2.222 | 13.5802 | |
| WESTBROOK | 3 | 15 | 6.667 | 13.5802 | |
| GIRLS BASKETBALL WESTERN CLASS B | |||||
|
|
|
|
Index |
Index |
|
|---|---|---|---|---|---|
| YORK | 18 | 0 | 34.167 | 154.7381 | |
| GREELY | 16 | 2 | 30.556 | 141.4779 | |
| MOUNTAIN VALLEY | 15 | 3 | 25.278 | 110.3395 | |
| FALMOUTH | 11 | 7 | 21.111 | 87.2222 | |
| LISBON | 13 | 5 | 21.667 | 83.1790 | |
| GRAY-NG | 11 | 7 | 20.833 | 79.8148 | |
| LAKE REGION | 10 | 8 | 19.167 | 71.0378 | |
| WELLS | 10 | 8 | 18.611 | 67.0180 | |
| LINCOLN ACADEMY | 12 | 6 | 23.333 | 64.2901 | |
| FRYEBURG ACADEMY | 10 | 8 | 18.611 | 63.9390 | |
| OAK HILL | 10 | 8 | 19.444 | 54.0432 | |
| YARMOUTH | 7 | 11 | 13.056 | 49.3210 | |
| CAPE ELIZABETH | 7 | 11 | 13.333 | 42.8667 | |
| FREEPORT | 4 | 14 | 7.500 | 18.2407 | |
| POLAND | 0 | 18 | 1.000 | 0.0000 | |
| GIRLS BASKETBALL WESTERN CLASS C | |||||
|
|
|
|
Index |
Index |
|
|---|---|---|---|---|---|
| WAYNFLETE | 15 | 3 | 26.111 | 109.9586 | |
| JAY | 14 | 4 | 23.611 | 100.0000 | |
| CARRABEC | 13 | 5 | 21.944 | 89.6605 | |
| MT ABRAM | 12 | 6 | 20.000 | 82.4074 | |
| DIRIGO | 12 | 6 | 20.278 | 79.4753 | |
| WINTHROP | 13 | 5 | 21.944 | 75.6173 | |
| HALL-DALE | 12 | 6 | 20.278 | 71.2963 | |
| ST DOMINIC | 12 | 6 | 20.833 | 62.9825 | |
| TRAIP ACADEMY | 9 | 8 | 15.882 | 60.8864 | |
| HYDE SCHOOL | 7 | 7 | 14.643 | 56.9161 | |
| GOULD ACADEMY | 8 | 10 | 12.500 | 47.5265 | |
| LIVERMORE FALLS | 9 | 9 | 15.278 | 45.6790 | |
| MADISON | 8 | 10 | 13.333 | 38.4259 | |
| KENTS HILL | 5 | 9 | 9.286 | 32.9569 | |
| NO YARMOUTH ACAD | 6 | 12 | 10.000 | 28.9683 | |
| SACOPEE VALLEY | 3 | 13 | 5.313 | 21.3542 | |
| GEORGES VALLEY | 6 | 12 | 10.278 | 20.3704 | |
| OLD ORCHARD | 5 | 11 | 9.375 | 19.2448 | |
| BOOTHBAY REGION | 3 | 15 | 5.000 | 7.5617 | |
| HEBRON ACADEMY | 3 | 13 | 5.000 | 7.0536 | |
| MONMOUTH ACADEMY | 2 | 16 | 3.333 | 4.6296 | |
| TELSTAR | 2 | 16 | 3.333 | 3.7037 | |
| WISCASSET | 1 | 17 | 1.667 | 1.8519 | |
| GIRLS BASKETBALL WESTERN CLASS D | |||||
|
|
|
|
Index |
Index |
|
|---|---|---|---|---|---|
| BUCKFIELD | 16 | 2 | 24.167 | 107.8559 | |
| VALLEY-BINGHAM | 14 | 3 | 21.765 | 97.1985 | |
| FOREST HILLS | 14 | 4 | 19.444 | 90.4416 | |
| VINALHAVEN | 14 | 4 | 19.444 | 86.8214 | |
| RANGELEY | 12 | 6 | 17.778 | 75.1151 | |
| PORTLAND CHRIS | 12 | 3 | 20.667 | 52.9907 | |
| NORTH HAVEN | 8 | 8 | 12.500 | 41.2597 | |
| RICHMOND | 6 | 12 | 9.167 | 25.2670 | |
| GREENVILLE | 5 | 11 | 7.813 | 23.7030 | |
| SEACOAST CHRIS | 9 | 7 | 14.688 | 16.3194 | |
| ISLESBORO | 4 | 14 | 5.556 | 7.6471 | |
| AVERILL | 4 | 13 | 5.882 | 2.3529 | |
| CHOP POINT | 0 | 11 | 1.000 | 0.0000 | |
| ELAN | 0 | 15 | 1.000 | 0.0000 | |