|
||||||||||||||||||||||
| GIRLS TENNIS EASTERN CLASS A | |||||
|
|
|
|
|
Index |
Index |
|---|---|---|---|---|---|
| Lewiston | 12 | 0 | 0 | 40.0000000000000 | 166.666666666667 |
| Bangor | 11 | 1 | 0 | 36.6666666666667 | 151.666666666667 |
| Cony | 8 | 4 | 0 | 26.6666666666667 | 107.222222222222 |
| Hampden | 9 | 3 | 0 | 30.0000000000000 | 101.666666666667 |
| Brunswick | 9 | 3 | 0 | 30.0000000000000 | 97.222222222222 |
| Morse | 8 | 4 | 0 | 26.6666666666667 | 72.222222222222 |
| Mt. Ararat | 7 | 5 | 0 | 23.3333333333333 | 58.333333333333 |
| Messalonskee | 6 | 6 | 0 | 20.0000000000000 | 57.222222222222 |
| Mt. Blue | 4 | 8 | 0 | 13.3333333333333 | 35.000000000000 |
| Brewer | 4 | 8 | 0 | 13.3333333333333 | 29.444444444444 |
| Erskine | 4 | 8 | 0 | 13.3333333333333 | 11.111111111111 |
| Edward Little | 1 | 11 | 0 | 3.3333333333333 | 2.777777777778 |
| Gardiner | 1 | 11 | 0 | 3.3333333333333 | 2.777777777778 |
| Skowhegan | 0 | 12 | 0 | 1.0000000000000 | 0.000000000000 |
| GIRLS TENNIS EASTERN CLASS B | |||||
|
|
|
|
|
Index |
Index |
|---|---|---|---|---|---|
| Caribou | 12 | 0 | 0 | 32.5000000000000 | 158.125000000000 |
| Waterville | 12 | 0 | 0 | 35.0000000000000 | 155.555555555555 |
| Ellsworth | 10 | 2 | 0 | 28.3333333333333 | 119.236111111111 |
| Camden Hills Reg | 11 | 1 | 0 | 32.0833333333333 | 111.805555555556 |
| Mt. Desert | 10 | 2 | 0 | 28.3333333333333 | 106.527777777778 |
| Presque Isle | 9 | 3 | 0 | 24.1666666666667 | 105.694444444444 |
| John Bapst | 8 | 4 | 0 | 22.9166666666667 | 56.875000000000 |
| Winslow | 6 | 6 | 0 | 17.5000000000000 | 51.041666666667 |
| Maine Central Institute | 6 | 6 | 0 | 17.5000000000000 | 46.180555555556 |
| Mattanawcook | 6 | 6 | 0 | 16.2500000000000 | 33.055555555556 |
| Foxcroft | 4 | 8 | 0 | 11.6666666666667 | 28.263888888889 |
| Hermon | 3 | 9 | 0 | 8.3333333333333 | 18.541666666667 |
| Belfast | 2 | 10 | 0 | 5.8333333333333 | 7.291666666667 |
| Medomak Valley | 2 | 10 | 0 | 5.8333333333333 | 7.291666666667 |
| Rockland | 1 | 11 | 0 | 2.9166666666667 | 4.861111111111 |
| Old Town | 0 | 12 | 0 | 1.0000000000000 | 0.000000000000 |
| GIRLS TENNIS EASTERN CLASS C | |||||
|
|
|
|
|
Index |
Index |
|---|---|---|---|---|---|
| George Stevens | 9 | 3 | 0 | 22.5000000000000 | 107.209595959596 |
| Deer-Isle Stonington | 11 | 1 | 0 | 27.5000000000000 | 97.973484848485 |
| Dexter | 11 | 1 | 0 | 28.3333333333333 | 95.625000000000 |
| Madawaska | 7 | 5 | 0 | 17.9166666666667 | 78.472222222222 |
| Fort Kent | 8 | 4 | 0 | 20.0000000000000 | 73.611111111111 |
| Van Buren | 5 | 5 | 0 | 15.0000000000000 | 57.500000000000 |
| Washington | 8 | 3 | 0 | 21.8181818181818 | 52.727272727273 |
| Orono | 8 | 4 | 0 | 20.4166666666667 | 41.250000000000 |
| Calais | 7 | 5 | 0 | 17.5000000000000 | 40.681818181818 |
| Penobscot Valley | 5 | 7 | 0 | 12.5000000000000 | 21.666666666667 |
| Schenck | 4 | 8 | 0 | 10.0000000000000 | 16.250000000000 |
| Lee | 3 | 9 | 0 | 7.5000000000000 | 15.416666666667 |
| Sumner | 3 | 9 | 0 | 7.5000000000000 | 15.416666666667 |
| Houlton | 1 | 11 | 0 | 2.5000000000000 | 12.500000000000 |
| Penquis Valley | 2 | 10 | 0 | 5.0000000000000 | 7.083333333333 |
| Woodland | 3 | 6 | 0 | 10.0000000000000 | 3.333333333333 |
| Shead | 0 | 8 | 0 | 1.0000000000000 | 0.000000000000 |
| Stearns | 0 | 12 | 0 | 1.0000000000000 | 0.000000000000 |
| GIRLS TENNIS WESTERN CLASS A | |||||
|
|
|
|
|
Index |
Index |
|---|---|---|---|---|---|
| Portland | 12 | 0 | 0 | 40.0000000000000 | 209.166666666667 |
| Gorham | 11 | 1 | 0 | 36.6666666666667 | 136.944444444444 |
| Scarborough | 11 | 1 | 0 | 36.6666666666667 | 134.166666666667 |
| Windham | 9 | 3 | 0 | 30.0000000000000 | 116.666666666667 |
| McAuley | 9 | 3 | 0 | 30.0000000000000 | 114.722222222222 |
| Westbrook | 7 | 5 | 0 | 23.3333333333333 | 70.277777777778 |
| Deering | 8 | 4 | 0 | 26.6666666666667 | 64.722222222222 |
| South Portland | 6 | 6 | 0 | 20.0000000000000 | 48.055555555556 |
| Thornton | 6 | 6 | 0 | 20.0000000000000 | 36.944444444444 |
| Kennebunk | 4 | 8 | 0 | 13.3333333333333 | 23.055555555556 |
| Biddeford | 3 | 9 | 0 | 10.0000000000000 | 22.222222222222 |
| Sanford | 4 | 8 | 0 | 13.3333333333333 | 17.500000000000 |
| Bonny Eagle | 2 | 10 | 0 | 6.6666666666667 | 16.666666666667 |
| Cheverus | 2 | 10 | 0 | 6.6666666666667 | 9.166666666667 |
| Marshwood | 2 | 10 | 0 | 6.6666666666667 | 6.388888888889 |
| Massabesic | 0 | 12 | 0 | 1.0000000000000 | 0.000000000000 |
| GIRLS TENNIS WESTERN CLASS B | |||||
|
|
|
|
|
Index |
Index |
|---|---|---|---|---|---|
| Falmouth | 12 | 0 | 0 | 33.3333333333333 | 160.208333333333 |
| Oak Hill | 10 | 2 | 0 | 29.1666666666667 | 94.791666666667 |
| Lisbon | 8 | 4 | 0 | 20.4166666666667 | 83.819444444444 |
| Cape Elizabeth | 8 | 4 | 0 | 22.5000000000000 | 73.750000000000 |
| Yarmouth | 7 | 5 | 0 | 20.0000000000000 | 47.361111111111 |
| Lincoln Academy | 6 | 6 | 0 | 17.5000000000000 | 34.027777777778 |
| Freeport | 6 | 6 | 0 | 16.6666666666667 | 28.958333333333 |
| Maranacook | 4 | 8 | 0 | 11.6666666666667 | 26.736111111111 |
| York | 4 | 8 | 0 | 11.2500000000000 | 17.152777777778 |
| Mountain Valley | 3 | 9 | 0 | 7.5000000000000 | 13.680555555556 |
| Greely | 3 | 9 | 0 | 8.3333333333333 | 10.208333333333 |
| Fryeburg | 3 | 9 | 0 | 8.3333333333333 | 4.097222222222 |
| Lake Region | 0 | 12 | 0 | 1.0000000000000 | 0.000000000000 |
| GIRLS TENNIS WESTERN CLASS C | |||||
|
|
|
|
|
Index |
Index |
|---|---|---|---|---|---|
| Winthrop | 12 | 0 | 0 | 30.8333333333333 | 142.152777777778 |
| North Yarmouth | 11 | 1 | 0 | 30.8333333333333 | 125.138888888889 |
| Boothbay | 11 | 1 | 0 | 28.3333333333333 | 118.541666666667 |
| Waynflete | 10 | 2 | 0 | 27.9166666666667 | 109.166666666667 |
| Dirigo | 8 | 4 | 0 | 20.4166666666667 | 69.583333333333 |
| Jay | 7 | 5 | 0 | 17.9166666666667 | 65.416666666667 |
| St. Dominic | 7 | 5 | 0 | 20.0000000000000 | 57.083333333333 |
| Hall-Dale | 7 | 5 | 0 | 17.9166666666667 | 54.652777777778 |
| Madison | 7 | 5 | 0 | 17.9166666666667 | 54.652777777778 |
| Carrabec | 5 | 7 | 0 | 13.3333333333333 | 39.027777777778 |
| Georges Valley | 3 | 9 | 0 | 7.9166666666667 | 28.958333333333 |
| Wiscasset | 3 | 9 | 0 | 7.5000000000000 | 22.361111111111 |
| Mt. Abram | 4 | 8 | 0 | 10.4166666666667 | 19.930555555556 |
| Old Orchard Beach | 1 | 11 | 0 | 2.9166666666667 | 0.833333333333 |
| Monmouth | 0 | 12 | 0 | 1.0000000000000 | 0.000000000000 |