|
||||||||||||||||||||||
| ICE HOCKEY EASTERN CLASS A | |||||
|
|
|
|
|
Index |
Index |
|---|---|---|---|---|---|
| Waterville | 17 | 1 | 0 | 37.5000000000000 | 200.213326071169 |
| Brewer | 14 | 3 | 1 | 31.9444444444444 | 177.681327160494 |
| Lewiston | 11 | 6 | 1 | 25.5555555555555 | 123.361474219317 |
| Bangor | 13 | 5 | 0 | 27.7777777777778 | 123.206018518519 |
| Cony | 10 | 8 | 0 | 22.2222222222222 | 86.286991648511 |
| GNGPOLAND | 13 | 4 | 1 | 30.0000000000000 | 81.018518518519 |
| Lawrence | 10 | 8 | 0 | 21.3888888888889 | 69.945987654321 |
| Brunswick | 9 | 9 | 0 | 20.0000000000000 | 55.133442265795 |
| Messalonskee | 7 | 11 | 0 | 15.2777777777778 | 52.740332244009 |
| Win-Dale-Maranacook | 9 | 9 | 0 | 19.4444444444444 | 49.204566085694 |
| Skowhegan | 6 | 9 | 1 | 15.9375000000000 | 36.795343137255 |
| Mt. Ararat | 3 | 12 | 2 | 9.4117647058824 | 19.618055555556 |
| Edward Little | 3 | 15 | 0 | 6.6666666666667 | 9.549745824256 |
| LisbonOak Hill | 1 | 16 | 1 | 3.3333333333333 | 4.466230936819 |
| ICE HOCKEY EASTERN CLASS B | |||||
|
|
|
|
|
Index |
Index |
|---|---|---|---|---|---|
| John Bapst | 16 | 2 | 0 | 31.6666666666667 | 135.262345679012 |
| Gardiner | 14 | 4 | 0 | 27.7777777777778 | 104.861111111111 |
| Winslow | 9 | 8 | 1 | 18.7500000000000 | 77.121913580247 |
| Presque Isle | 8 | 7 | 3 | 18.4722222222222 | 70.100308641975 |
| HoultonHodgdon | 7 | 10 | 1 | 14.5833333333333 | 39.081790123457 |
| Orono | 7 | 11 | 0 | 13.6111111111111 | 36.297204066812 |
| Hampden | 3 | 15 | 0 | 6.1111111111111 | 11.323302469136 |
| Old Town | 1 | 17 | 0 | 2.2222222222222 | 1.851851851852 |
| ICE HOCKEY WESTERN CLASS A | |||||
|
|
|
|
|
Index |
Index |
|---|---|---|---|---|---|
| Gorham | 17 | 1 | 0 | 37.7777777777778 | 145.275054466231 |
| Thornton | 13 | 5 | 0 | 28.0555555555556 | 138.966049382716 |
| Falmouth | 12 | 6 | 0 | 26.6666666666667 | 134.645061728395 |
| St. Dominic | 12 | 6 | 0 | 26.6666666666667 | 128.086419753086 |
| Scarborough | 11 | 6 | 1 | 25.2777777777778 | 125.000000000000 |
| South Portland | 14 | 3 | 1 | 31.9444444444444 | 104.783950617284 |
| Portland | 9 | 8 | 1 | 20.9722222222222 | 96.952160493827 |
| Biddeford | 8 | 8 | 2 | 19.4444444444444 | 91.049382716049 |
| Westbrook | 13 | 5 | 0 | 28.6111111111111 | 87.808641975309 |
| Kennebunk | 6 | 11 | 1 | 13.8888888888889 | 61.342592592593 |
| Noble | 11 | 7 | 0 | 23.8888888888889 | 54.938271604938 |
| Bonny Eagle | 5 | 12 | 1 | 11.9444444444444 | 52.391975308642 |
| FryeburgLakeReg. | 9 | 8 | 1 | 21.1111111111111 | 52.160493827160 |
| Cheverus | 3 | 14 | 1 | 7.6388888888889 | 28.433641975309 |
| MarshTraip | 6 | 12 | 0 | 13.3333333333333 | 12.345679012346 |
| Deering | 2 | 16 | 0 | 4.4444444444444 | 3.703703703704 |
| MassabesicOOB | 1 | 16 | 1 | 3.3333333333333 | 2.777777777778 |
| Sanford | 1 | 16 | 1 | 3.3333333333333 | 2.777777777778 |
| ICE HOCKEY WESTERN CLASS B | |||||
|
|
|
|
|
Index |
Index |
|---|---|---|---|---|---|
| Greely | 17 | 1 | 0 | 34.1666666666667 | 166.498729121278 |
| Cape Elizabeth | 12 | 6 | 0 | 24.1666666666667 | 100.989469862019 |
| Leavitt | 9 | 9 | 0 | 18.0555555555556 | 58.242556281772 |
| York | 5 | 11 | 2 | 12.3611111111111 | 50.571895424837 |
| Camden Hills Reg | 7 | 9 | 1 | 16.0294117647059 | 37.113129565552 |
| Yarmouth | 4 | 12 | 2 | 10.6944444444444 | 23.318355119826 |