Annual Champions
in Ice Hockey
BOYS' ICE HOCKEY
|
|||
DATE | CLASS A | CLASS B | CLASS C |
1927 | Waterville | ||
1928 | Waterville | ||
1929 | Lewiston | ||
1930 | Lewiston | ||
1931 | Waterville | ||
1932 | Waterville | ||
1933 | Lewiston | ||
1934 | |||
1935 | |||
1936 | |||
1937 | |||
1938 | Waterville | ||
1939 | Waterville | ||
1940 | Waterville | ||
1941 | Waterville | ||
1942 | Lewiston | ||
1943 | |||
1944 | |||
1945 | |||
1946 | |||
1947 | St. Dominic | ||
1948 | St. Dominic | ||
1949 | St. Dominic | ||
1950 | St. Dominic | ||
1951 | St. Dominic | ||
1952 | St. Dominic | ||
1953 | St. Dominic | ||
1954 | St. Dominic | ||
1955 | St. Dominic | ||
1956 | St. Dominic | ||
1957 | St. Dominic | ||
1958 | Dixfield | ||
1959 | St. Dominic | ||
1960 | St. Dominic | ||
1961 | St. Dominic | ||
1962 | Lewiston | ||
1963 | Lewiston | ||
1964 | St. Dominic | ||
1965 | St. Dominic | ||
1966 | St. Dominic | ||
1967 | St. Dominic | ||
1968 | Lewiston | ||
1969 | Waterville | ||
1970 | Waterville | ||
1971 | Waterville | ||
1972 | Waterville | ||
1973 | Waterville | ||
1974 | Lewiston | ||
1975 | Lewiston | ||
1976 | Lewiston | ||
1977 | Lewiston | Biddeford | |
1978 | St. Dominic | Winslow | |
1979 | Waterville | Winslow | |
1980 | Waterville | Winslow | |
1981 | Waterville | Gardiner | |
1982 | Lewiston | Cape Elizabeth | |
1983 | Lewiston | Gardiner | |
1984 | Lewiston | Winslow | Kennebunk |
1985 | North Yarmouth | Gardiner | Cape Elizabeth |
1986 | St. Dominic | Winslow | (Discontinued) |
1987 | Lewiston | Yarmouth | |
1988 | St. Dominic | Yarmouth | |
1989 | North Yarmouth | Yarmouth | |
1990 | Lewiston | Yarmouth | |
1991 | Waterville | Winslow | |
1992 | Lewiston | Old Town | |
1993 | Lewiston | Old Town | |
1994 | St. Dominic | Yarmouth | |
1995 | Lewiston | Scarborough | |
1996 | Waterville | Winslow | |
1997 | North Yarmouth Academy |
Winslow | |
1998 | North Yarmouth Academy |
Winslow | |
1999 | St. Dominic | Cape Elizabeth | |
2000 | St. Dominic | Winslow | |
2001 | Waterville | Yarmouth | |
2002 | Lewiston | Yarmouth | |
2003 | Edward Little | Cape Elizabeth | |
2004 | Edward Little | Fryeburg | |
2005 | Cheverus | Cape Elizabeth | |
2006 | Cheverus | Cape Elizabeth | |
2007 | Biddeford | Brewer | |
2008 | Biddeford | Winslow | |
2009 | Waterville | Greely | |
2010 | Biddeford | Brewer | |
2011 | Thornton | York | |
2012 | Thornton | Greely | |
2013 | Falmouth | Greely | |
2014 | Falmouth | Messalonskee | |
2015 | Scarborough | Messalonskee | |
2016 | Lewiston | Waterville | |
2017 | Lewiston | Waterville | |
GIRLS' ICE HOCKEY
|
|||
2009 | Lewiston | ||
2010 | Cheverus | ||
2011 | St. Dominic | ||
2012 | Greely | ||
2013 | Greely | ||
2014 | Scarborough | ||
2015 | Lewiston | ||
2016 | St. Dominic |
||
2016 | St. Dominic |
Copyright © 1996 All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of the Maine Principals' Association is prohibited.