The Ice Hockey Committee shall be composed of five members representing a balance of geography and classification. Three members shall be active members and two shall be athletic administrators.
| 2013* | 1 | Jeff Turnbull | A D | Gardiner Area High School | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| 2013 | 2 | Don Fournier | Admin | St. Dominic Academy | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| 2014 | 1 | Robert Riley | Admin | Gorham Middle School | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| 2014 | 2 | Al MacGregor | A D | Maranacook Comm. School | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| 2015 | 1 | Bill MacManus | Admin | Lawrence High School | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Bob Blais | Liaison | York High School | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||||
| Dennis Martin | Liaison | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| Chris Parsons | Liaison | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| Ray Levesque | Liaison | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Staff Person: Mike Burnham
* Denotes Chair