![]() |
STATE
OUTDOOR TRACK RECORDS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Name | School | Time
Or distance |
Year |
|---|---|---|---|---|
| 100M Dash | Kent,
Lisa Toye, Kate |
Gorham
Scarborough |
:12.4 :12.46 |
1983 |
| 200M Dash | Kent, Lisa | Gorham | :25.2 | 1983 |
| 400M Dash |
Doyle,
Erika Beagle, Noel |
Greely Gorham |
:58.1 :58.33 |
1993 2000 |
| 800M Run | Blackstone, Melissa | Presque Isle | 2:17.83 | 2001 |
| 1600M Run | Blackstone, Melissa | Presque Isle | 5:01.10 | 2001 |
| 3200M Run | Hintz, Cassie | Old Town | 10:39.43 | 2004 |
| 100M H.H.(33") | Fereshetian, Allison |
Leavitt |
14.72 |
2010 |
| 300M L.H. | Grenier,
Jodi Diehl, Abby |
Winslow
Greely |
:45.2
:45.36 |
1984 2008 |
| 400M Relay | Lomasney,
Stephanie Clements, Danielle Mitchell, Emily Tewell, Chelsey |
York | :49.40 | 2008 |
| 1600M Relay | Toye,
Kate Collins, Kristen Ciampanelli, Kerry Shapiro, Jennifer |
Scarborough | 4:01.4 | 1995 |
| 3200M Relay |
Perron,
Christina Alexander,
Kim LePage,
Burgess Bowden, Mandy |
Greely | 9:39.46 | 2002 |
| 1600M R.W | Saunders, Hannah | Caribou | 7:36.32 | 2009 |
| Discus | O'Brien, Becky | Greely | 158'4" | 2008 |
| Long Jump | Kent, Lisa | Gorham | 17' 8 1/4" | 1982 |
| High Jump | Gray | Ellsworth | 5' 5 3/4" | 1977 |
| Shot Put - 4 kilo | O'Brien, Becky | Greely | 49'9.25" | 2008 |
| Javelin | Cummings,
Rachelle Knaub, Haley |
Stearns |
132'
8" 126'4" |
1995 2009 |
| Triple Jump | Keenan, Sarah | Foxcroft | 37' 51/2" | 1997 |
| Pole Vault | Harrington, Bryna | Belfast | 10' 6" | 2005 |
| 100M H.H.(30") | Grenier, Jodi | Winslow | :14.6 | 1984 |
|
|
|
|
| Event | Name | School | Time
Or Distance |
Year |
|---|---|---|---|---|
| 100M Dash | Doucette,
Kim Crane, Logan |
Old
Orchard Freeport |
:12.1
:12.12 |
1989 2005 |
| 200M Dash | Muller,
Meg Crane, Logan |
Hebron Freeport |
:25.6
:25.06 |
1998 2005 |
| 400M Dash | Alford, Olivia | Orono | :58.47 | 2004 |
| 800M Run | Gagne, Bridget | North Yarmouth | 2:18.14 | 2001 |
| 1600M Run | Gagne, Bridget | North Yarmouth | 4:59.20 | 2001 |
| 2 Mile Run | Hallett, Michelle | Cent. Aroostook | 10:42.8 | 1981 |
| 3200M Run | Snow, Christine | Old Orchard | 10:53.4 | 1984 |
| 100M H.H.(33") | Muller, Meg | Hebron | :14.6 | 1998 |
| 300M L.H. | Muller, Meg | Hebron | :44.7 | 1998 |
| 400M Relay | Nowells Griffin Rosebush York |
Orono | :51.0 | 1987 |
| 1600M Relay | Kelley,
Kate Bergman, Rachel Artesani, Emily Alford, Olivia |
Orono | 4:09.55 | 2004 |
| Discus | Tibbets, Angel | Boothbay | 127' 0" | 1989 |
| Long Jump | Armstrong, Kim | Old Orchard | 17' 11 3/4" | 1985 |
| High Jump | Muller, Meg | Hebron | 5' 5" | 1996 |
| Shot Put 8 lb. | Adams | Fryeburg | 43' 3 1/4" | 1977 |
| Shot Put 4 kilo | LeClair, Diane | Orono | 40' 8" | 1983 |
| Javelin | Calo, Kathy | York | 149' 6" | 1979 |
| Triple Jump | McCusker, Stephanie | Lisbon | 37' 5.5 " | 2002 |
| Pole Vault | Volmers, Ellen | Orono | 10' 0 " | 2001 |
| 3200M Relay | Martin,
Courtney Lavertu, Nicole Sharkey, Evelyn Glover, Maddy |
John Bapst | 9:43.30 | 2005 |
| 1600M R.W. | Forgues, Lauren | Boothbay | 7:27.96 | 2006 |
|
|
|
|
| Event | Class A | Class B | Class C |
|---|---|---|---|
| 100M Dash | :12.2 | :12.46(FAT) | :12.1 |
| :12.39(FAT) | :12.46(FAT) | ||
| 200M Dash | :25.7 | :25.2 | :25.6 |
| 400M Dash | :57.17(FAT) | :58.33 | :59.11 |
| 800M Run | 2:15.60 | 2:17.83 | 2:18.14 |
| 1600M Run | 4:57.27 | 5:01.1 | 4:59.2 |
| 3200M Run | 11:07.44(FAT) | 10:42.8 | 10:53.4 |
| 100M H.H.(33") | :14.95 (FAT) | :14.83 | :14.6 |
| 300M L.H. | :46.1 | :45.2 | :44.7 |
| 400M Relay | :50.41 | :50.1 | :51.0 |
| 1600M Relay | 4:03.6 | 4:01.4(FAT) | 4:12.38 |
| 3200M Relay | 9:32.61(FAT) | 9:39.46 | 10:03.6 |
| 1600M R.W. | 7:19.77 | 7:43.49 | 7:35.0 |
| Discus | 150' 8" | 129' | 127' 0" |
| Long Jump | 18' 1" | 17' 8 1/4" | 17' 11 3/4" |
| High Jump | 5' 7" | 5' 5 3/4" | 5' 5" |
| Shot Put 4 Kilo | 44' 7 3/4" | 43' 3 3/4" | 40' 8" |
| Javelin | 168' 0" | 132' 8" | 149' 6" |
| Triple Jump | 38' 3 1/2" | 37' 5 1/2" | 37' 5.5 " |
| Pole Vault | 10' 3 " | 10' 1" | 10' 0 " |
|
Outstanding
records unbroken/unmatched in metric equivalents
|
|||
| 2 Mile | 11:01.9 | 10:42.8 | |
| 8lb Shot Put | 51' 10 1/4" | 43' 3 1/4" | |
| 100M 30" HH | :14.6 | ||
| 220 YD Dash | :25.5 | ||
| 440 YD Dash | :56.3 | ||
|
|
|
|
| Event | Name | School | Time
Or Distance |
Year |
|---|---|---|---|---|
| 100M Dash | Domingos, David Brooks, Colby |
Brunswick |
:10.7 :10.86 |
1990 2006 |
| 200M Dash | ||||
| 220
YD Run Strait Away |
Rounds | Deering | :22.0 | 1960) |
| 400M Dash | Downe, Chris | Messalonskee | :48.58 (FAT) | 1996 |
| 800M Run | Fletcher, Ben | Edward Little | 1:54.54 | 1998 |
| 1600M Run | Taye, Sintayehu | Portland | 4:09.69 | 2005 |
| Mile Run | Belyea, Joe | South Portland | 4:16.0 | 1977 |
| 3200M Run | Briggs, Tom | Cheverus | 9:18.2 | 1982 |
| 110M H.H. | Holmes, Nate | Massabesic | :14.1 | 2001 |
| 300M I.H. | Sergent, Nate | Gardiner | :38.28 | 1998 |
| 400M Relay | Alexander,
John Demers, Jon Foss, Merton Getchell, Ryan |
Edward Little |
:43.35 |
2007 |
| 1600M Relay | Nappi,
Nick Milliken, Kyle Demers, Ryan Toothaker, Ryan |
Cheverus | 3:25.4 | 1998 |
| 3200M Relay | Dundas, Taylor Terwilliger, Jack Wood, Tim Snyder, Andrew |
Cheverus | 7:54.32(FAT) | 2010 |
| 1600M R.W. | Stair, Adam | Mt. Blue | 6:01.48(FAT) | 2002 |
| Discus | Kennie, Joseph | Westbrook | 173' 10" | 1986 |
| Long Jump | Ludwig, Jesse | South Portland | 23' 0" | 2002 |
| High Jump | Stanton, Anthony | Noble | 6' 10.25" | 2008 |
| Shot Put | Smith, Dan | Thornton | 60' 3.75" | 2009 |
| Javelin | Cookson, Kalen | Cheverus | 206' 4" | 1982 |
| Triple Jump | Sawyer | South Portland | 46' 5" | 1991(R) |
| Pole Vault | Slovenski, David | Brunswick | 16'0" | 2008 |
|
|
|
|
| Event | Name | School | Time
Or Distance |
Year |
|---|---|---|---|---|
| 100M Dash |
Vigeant, Justin |
Wells |
11.00 |
2007 |
| 200M Dash | Vigeant, Justin | Wells | 22.22 | 2007 |
| Boyd | Lincoln | :22.3 | 1987 | |
| 400M Dash | Nedeau, Eric | Kennebunk | :49.2 | 1989 |
| 800M Run | Moody, Joe | Mt. View | 1:53.8 | 1995 |
| Mile Run | Pettengill, Brian | Cheverus | 4:10.0 | 1980 |
| 1600M Run | Miller, Levi | Belfast | 4:16.38 | 2005 |
| 3200M Run | True, Ben | Greely | 9:19.34 | 2003 |
| 2 Mile Run | Page | Medomak | 9:18.3 | 1978 |
| 110M H.H. | Pendergist,
Rob Spera, Matt |
Ellsworth Gorham |
:14.5 :14.72(FAT) |
1989 1998 |
| Werner, Ryan | Scarborough | :14.5 | 1991 | |
| 300M I.H. | Werner, Ryan | Scarborough | :37.9 | 1991 |
| 400M Relay | LaPointe Labonte Hinsley Berry |
York | :43.8 | 1981 |
| 1600M Relay |
Smith Gipson |
Nokomis | 3:25.7 | 1985 |
| 3200M Relay | LePage, James Fitch, Andy Price, Logan MacCauley, Mark | Greely | 8:03.57 | 2009 |
| 1600M R.W. | Shorey, Ben | Ellsworth | 6:08.08 | 2001 |
| Discus | Mason | Lawrence | 177' 8" | 1980 |
| Long Jump | Eagleson, D. | Kennebunk | 23' 5 1/2" | 1990 |
| High Jump | Davis, Derek | Mt. View | 6' 9" | 1996 |
| Shot Put | Dawson | Lawrence | 59' 1 3/4" | 1979 |
| Javelin | Pendergist,
Rob Staples, Ryan |
Ellsworth
Leavitt |
210'
9" 179' 1" |
1989 2005 |
| Triple Jump | Bedard, Joe | Mtn. Valley | 45' 9" | 1991 |
| Pole Vault | Werner, Ryan | Scarborough | 14' 6 3/4" | 1991(R) |
|
|
|
|
| Event | Name | School | Time
Or Distance |
Year |
|---|---|---|---|---|
| 100M Dash | Perinchief,
Calvin Kone, Dominic |
MCI Bucksport |
:10.8 :10.99 |
1991 2009 |
| 200M Dash | Thomas, John | Traip | :22.3 | 1984 |
| 400M Dash | Lul, Pak | NYA | 49.78 | 2006 |
| 800M Run | Pruett, Parker | Sumner | 1:56.98 (FAT) | 1996 |
| 1600M Run | Bonsey, Brandon | Falmouth | 4:18.51 (FAT) | 2003 |
| 3200M Run | Roberts, Scott | Maranacook | 9:30.0 | 1986 |
| 2 Mile Run | Hale, Greg | Madawaska | 9:07.8 | 1981 |
| 110M H.H. | Fogler, Chris | John Bapst | :15.08 | 2008 |
| 300M I.H. | Fogler, Chris | John Bapst | :39.59 | 2008 |
| 400M Relay | Conley,
R Pearson, D. Rochester, R. Eager, C. |
Traip | :44.67 (FAT) | 2003 |
| 1600M Relay | Hibbits,
Mikey Kelley, Colin Pruett, Parker Wentworth, Chris |
Sumner | 3:28.99 | 1997 |
| 3200M Relay | Kolkin, Nick Coffin, Alex Dahia, Asad Sterling, Henry |
North Yarmouth Academy |
8:21.84 | 2010 |
| 1600M R.W. | Easter, Justin | Jay | 6:35.13(FAT) | 1999 |
| Discus | Whitney, Justin | Winthrop | 169' 1" | 1980 |
| Long Jump | Thompson, Ricky | MCI | 22' 8 3/4" | 1977 |
| High Jump | Hall, Brandon | Foxcroft | 6' 8.25" | 2004 |
| Shot Put | Corkum, Elwood | Hall-Dale | 58' 2 1/2" | 1978 |
| Javelin | Topliff
Moody, Michael |
Orono
NYA |
194'
2" 194' 1" |
1980 2006 |
| Triple Jump | Wardwell | Orono | 45' 5 1/4" | 1993 |
| Pole Vault | Brutsaert, Hein | Orono | 13' 8.25" | 1984 |
|
|
|
|
| Event | Class A | Class B | Class C |
|---|---|---|---|
| 100M Dash | :10.87(FAT) | :11.06 | :10.8 |
| 200M Dash | :22.07(FAT) | :22.3 | :22.3 |
| 400M Dash | :48.58 (FAT) | :49.2 | :50.0 |
| 800M Run | 1:54.54(FAT) | 1:53.8 | 1:56.9 |
| 1600M Run | 4:15.2(FAT) | 4:17.12 | 4:19.3 |
| 3200M Run | 9:18.2 | 9:25.7 | 9:30.0 |
| 110M H.H. | :14.1(FAT) | :14.72(FAT) | :15.10 (FAT) |
| 300M I.H. | :38.28(FAT) | :37.9 | :34.83(FAT) |
| 400M Relay | :43.5(FAT) | :43.8 | :44.67 (FAT) |
| 1600M Relay | 3:25.4 | 3:25.7 | 3:29.22 |
| 3200M Relay | 8:02.41 | 8:05.5(FAT) | 8:23.01 |
| 1600M R.W. | 6:01.48 | 6:08.08 | 6:35.13(FAT) |
| Discus | 173' 10" | 177' 8" | 169' 1" |
| Long Jump | 23' 0" | 23' 5 1/2" | 22' 8 3/4" |
| High Jump | 6' 10" | 6' 9" | 6' 7 1/2" |
| Shot Put | 59' 5 1/4" | 59' 1 3/4" | 58' 2 1/2" |
| Javelin | 206' 4" | 210' 9" | 194' 2" |
| Triple Jump | 46' 5" | 45' 9" | 45' 5 1/4" |
| Pole Vault | 14' 6" | 14' 6 3/4" | 13' 8" |
| Outstanding records unbroken/unmatched in metric equivalents | |||
| 880 YD Run | 1:55.6 | ||
| Mile Run | 4:16.0 | 4:10.0 | |
| 2 Mile Run | 9:18.3 | 9:07.8 | |
Copyright © 1996 All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of the Maine Principals' Association is prohibited.
Home
| About our Internal Organization |
Our Mission
About our Officers and Staff | Contact
& Directions
If you wish to comment on any aspect of our site we can be reached at mpa@mpa.cc