Baseball - Past Champions & Runners-up
 
Annual Champions and Runners-up
in Baseball
 
BASEBALL - CLASS C
DATE CHAMPION SCORE RUNNER-UP SCORE
1972 Searsport 5 Richmond 0
1973 Hall-Dale 6 Sumner 4
1974 Telstar 3 Sumner 0
1975 Searsport 7 Greely 1
1976 Calais 10 Massabesic 6
1977 Sacopee Valley 1 Southern Aroostook 0
1978 Oak Hill 5 Southern Aroostook 3
1979 Telstar 6 Southern Aroostook 0
1980 Wells 11 Sumner 4
1981 Oak Hill 9 Searsport 3
1982 Fryeburg 7 Washington Academy 2
1983 Fryeburg 8 Calais 3
1984 Southern Aroostook 4 Erskine 3
1985 Falmouth   Calais  
1986 Narraguagus   Oak Hill  
1987 Washington Academy 5 Hall-Dale 3
1988 Madawaska 6 Telstar 2
1989 Telstar 6 George Stevens 2
1990 Piscataquis 4 Georges Valley 3
1991 Yarmouth 13 Lee 7
1992 Sacopee Valley 15 Calais 3
1993 Sacoppe Valley 3 Central 1
1994 Yarmouth   George Stevens  
1995 Yarmouth 5 Narraguagus 4
1996 Falmouth 6 George Stevens 3
1997 George Stevens 7 St. Dominic 3
1998 Falmouth 4 Washington Academy 0
1999 Livermore Falls 17 Searsport 3
2000 Stearns 5 Telstar 2
2001 Hall-Dale 6 Mattanawcook 4
2002 Jay 5 George Stevens 3
2003 George Stevens 2 Jay 0
2004 George Stevens 12 St. Dominic 2
2005 St. Dominic 2 George Stevens 1
2006 Searsport 5 St. Dominic 2
2007 St. Dominic 7 Searsport 3
2008 Searsport 5 Livermore 0
2009 St. Dominic 11 George Stevens 0
2010 Dirigo 4 Calais 2
2011 St. Dominic 5 Calais 4
2012 Dirigo 6 Calais 1
2013 Dirigo 8 Stearns 2
2014 Washington 7 Sacopee 1
2015 St. Dominic 14 Bucksport 6
2016 Sacopee Valley 3 George Stevens 2
2017 Orono 4 Lisbon 3
2018 Hall-Dale 2 Houlton 1
2019 Lisbon 4 Orono 1
2020 No Tournaments Due to COVID-19 Pandemic.
2021 Orono 5 Monmouth 0
2022 Bucksport 1 Lisbon 0
2023 Monmouth 3 Bucksport 0
 
 
Baseball Champions
S-M-L Class A Class B Class C Class D
 


Back button   Back